On August 17, 2023, Minister Jenna Sudds announced the successful funding recipients of the Community Services Recovery Fund – including at least 18 co-operative organizations, operating in at least 7 provinces, which will be receiving a total of $987 982.51 for their eligible projects.
The Community Services Recovery Fund was launched by the Government of Canada as a one-time, $400 million investment to help community service organizations, including charities, non-profits and Indigenous governing bodies, adapt and modernize.
After the announcement of this program, Co-operatives and Mutuals Canada worked to ensure that non-profit co-ops could be eligible for funding through the Community Services Recovery Fund to help enable their recovery and success, communicating with government and the national funding partners. Our team also liaised with interested co-ops to support them in navigating the application process, to demystify any requirements and ensure as many co-ops as possible could take advantage of the opportunity to apply.
Co-operatives and Mutuals Canada would like to congratulate the 18 co-operatives that received funding:
Project | Organization | Amount | City/Town | Province/Territory |
Consolidating, retaining and mobilizing human resources | GRT Habeo – Coop de solidarité | $26,546.24 | Joliette | Quebec | Québec |
Development of Training and Communication Infrastructure | Victoria Women In Need Community Cooperative | $91,840.00 | Victoria | British Columbia | Colombie-Britannique |
Hiring of a mobilization coordinator | Bibli’Outils – Coopérative de solidarité | $73,360.00 | Gatineau | Quebec | Québec |
Financial Management Optimization and Efficiency Project | Children’s Place Co-op Daycare | $22,940.00 | Pinawa | Manitoba | Manitoba |
Improving the BCBC’s Bicycle and Member Management System | Bridge City Bicycle Co-op | $10,000.00 | Saskatoon | Saskatchewan | Saskatchewan |
Investing in Our Team for Growth – Staff Retention. | MusGo Rider Cooperative Ltd. | $14,359.20 | Porters Lake | Nova Scotia | Nouvelle-Écosse |
PCDC Mental Health | Parents Child Development Cooperative | $11,975.04 | Saskatoon | Saskatchewan | Saskatchewan |
Restructuring teams and management capacity | La Place Commune, Coopérative de solidarité | $97,742.40 | Montréal | Quebec | Québec |
Staff mental health support framework: organizational assessment and recommendations | Kootenay Boundary Community Services Co-operative | $49,301.09 | Nelson | British Columbia | Colombie-Britannique |
Street Data Patchwork | West Village Co-op | $42,500.00 | Guelph | Ontario | Ontario |
Strengthening Fireweed’s Collaborative Systems for Increased Sustainability and Community Impact | Fireweed Food Co-op | $96,421.00 | Winnipeg | Manitoba | Manitoba |
Strengthening what binds us: kinship, community care, equity, and resources | Urban Indigenous Health + Healing Co-operative | $99,218.16 | Vancouver | British Columbia | Colombie-Britannique |
Transition and Restructure from Volunteer based to Co-Operatively run | BST | $15,000.00 | Squamish | British Columbia | Colombie-Britannique |
Updating Technology Infrastructure | La Boîte à soleil cooperative inc. | $57,500.00 | Welland | Ontario | Ontario |
Urgent Need for Server and Sara System | Coopérative de Solidarité en aide domestique 1001 Corvées | $87,305.78 | Papineauville | Quebec | Québec |
Adanac Co-op Communications | Adanac Co-op | $30,000.00 | 201-950 Cassiar Street | Vancouver |
Adapting Volunteerism to Strengthen Active Transportation in Greater Moncton | Coopérative La Bikery Co-operative Ltd/Ltée | $82,073.60 | 120 Assomption Blvd | Moncton |
Building the Digital Capacity of Our Theatre | Aron Theatre Co-op | $79,900.00 | 54 Bridge Street East | Campbellford |
For more information about this or other funding opportunities, please contact:
Daniel P. Brunette, Senior Director – External Affairs