fbpx

On August 17, 2023, Minister Jenna Sudds announced the successful funding recipients of the Community Services Recovery Fund – including at least 18 co-operative organizations, operating in at least 7 provinces, which will be receiving a total of $987 982.51 for their eligible projects. 

The Community Services Recovery Fund was launched by the Government of Canada as a one-time, $400 million investment to help community service organizations, including charities, non-profits and Indigenous governing bodies, adapt and modernize.

After the announcement of this program, Co-operatives and Mutuals Canada worked to ensure that non-profit co-ops could be eligible for funding through the Community Services Recovery Fund to help enable their recovery and success, communicating with government and the national funding partners. Our team also liaised with interested co-ops to support them in navigating the application process, to demystify any requirements and ensure as many co-ops as possible could take advantage of the opportunity to apply.

Co-operatives and Mutuals Canada would like to congratulate the 18 co-operatives that received funding:

ProjectOrganizationAmountCity/TownProvince/Territory
Consolidating, retaining and mobilizing human resourcesGRT Habeo – Coop de solidarité$26,546.24JolietteQuebec | Québec
Development of Training and Communication InfrastructureVictoria Women In Need Community Cooperative$91,840.00VictoriaBritish Columbia | Colombie-Britannique
Hiring of a mobilization coordinatorBibli’Outils – Coopérative de solidarité$73,360.00GatineauQuebec | Québec
Financial Management Optimization and Efficiency ProjectChildren’s Place Co-op Daycare$22,940.00PinawaManitoba | Manitoba
Improving the BCBC’s Bicycle and Member Management SystemBridge City Bicycle Co-op$10,000.00SaskatoonSaskatchewan | Saskatchewan
Investing in Our Team for Growth – Staff Retention.MusGo Rider Cooperative Ltd.$14,359.20Porters LakeNova Scotia | Nouvelle-Écosse
PCDC Mental HealthParents Child Development Cooperative$11,975.04SaskatoonSaskatchewan | Saskatchewan
Restructuring teams and management capacityLa Place Commune, Coopérative de solidarité$97,742.40MontréalQuebec | Québec
Staff mental health support framework: organizational assessment and recommendationsKootenay Boundary Community Services Co-operative$49,301.09NelsonBritish Columbia | Colombie-Britannique
Street Data PatchworkWest Village Co-op$42,500.00GuelphOntario | Ontario
Strengthening Fireweed’s Collaborative Systems for Increased Sustainability and Community ImpactFireweed Food Co-op$96,421.00WinnipegManitoba | Manitoba
Strengthening what binds us: kinship, community care, equity, and resourcesUrban Indigenous Health + Healing Co-operative$99,218.16VancouverBritish Columbia | Colombie-Britannique
Transition and Restructure from Volunteer based to Co-Operatively runBST$15,000.00SquamishBritish Columbia | Colombie-Britannique
Updating Technology InfrastructureLa Boîte à soleil cooperative inc.$57,500.00WellandOntario | Ontario
Urgent Need for Server and Sara SystemCoopérative de Solidarité en aide domestique 1001 Corvées$87,305.78PapineauvilleQuebec | Québec
Adanac Co-op CommunicationsAdanac Co-op$30,000.00201-950 Cassiar StreetVancouver
Adapting Volunteerism to Strengthen Active Transportation in Greater MonctonCoopérative La Bikery Co-operative Ltd/Ltée$82,073.60120 Assomption BlvdMoncton
Building the Digital Capacity of Our TheatreAron Theatre Co-op$79,900.0054 Bridge Street EastCampbellford

For more information about this or other funding opportunities, please contact:

Daniel P. Brunette, Senior Director – External Affairs